Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/10044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | सिंह, श्री उमाधर प्रसाद | - |
dc.contributor | यादव, श्री गणेश प्रसाद | - |
dc.contributor | सिन्हा, श्री नवीन किशोर प्रसाद | - |
dc.contributor | सिंह, श्री जगदानन्द | - |
dc.date.accessioned | 2019-02-16T07:43:10Z | - |
dc.date.available | 2019-02-16T07:43:10Z | - |
dc.date.issued | 2003-06-24 | - |
dc.identifier.other | 2 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/10044 | - |
dc.language | Hindi | en_US |
dc.title | यह सही है की जनगणना 2001 अनुसार बिहार साक्षरता दर 47.53 प्रतिशत है 15- 15आयु वर्ग के अनपढ़ व्यस्को को संपूर्ण साक्षरता अभियान के तहत साक्षर बनाने का कार्यक्रम राज्य में लागु है इनके भी वेतनभोगी शिक्षक को अनायुक्त नही करनी है स्वयसेव शिक्षको द्वरा यह कार्यक्रम चलाया जा रहा है | en_US |
qna.identifier.house | 12 | en_US |
qna.identifier.session | 2003 eleventh | en_US |
qna.type.question | Short Notice | en_US |
qna.contributor.answered | पूर्वे, श्री रामचन्द्र | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
204thJune,2003 P-1_cropped_split_2.pdf | 300.52 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.