Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/102467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mahtha, Shri Rameshwar Prasad | - |
dc.date.accessioned | 2019-06-22T07:06:34Z | - |
dc.date.available | 2019-06-22T07:06:34Z | - |
dc.date.issued | 1954-12 | - |
dc.identifier.other | 27 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/102467 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number Of Tar Trees And Khajur Trees In The Compound Of Ministers | en_US |
qna.identifier.house | unspecified | en_US |
qna.identifier.session | unspecified | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | Shafi, shri Mohammed | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_104th December 1954_split_27.pdf | 140.54 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.