Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/103937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jha, Shri Punyanand | - |
dc.date.accessioned | 2019-06-23T05:47:04Z | - |
dc.date.available | 2019-06-23T05:47:04Z | - |
dc.date.issued | 1953-09-02 | - |
dc.identifier.other | 196 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/103937 | - |
dc.description | EXCISE DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | Income From The Excies Department From 1947 To 1953 | en_US |
qna.identifier.house | Unspecified | en_US |
qna.identifier.session | Unspecified | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | Sahay, Mr. Krishna Ballabh | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_02nd September 1953_split_33.pdf | 528.38 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.