Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/11411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SINGH, SHRI BIPIN BIHARI | - |
dc.date.accessioned | 2019-02-20T10:28:10Z | - |
dc.date.available | 2019-02-20T10:28:10Z | - |
dc.date.issued | 1961-10-04 | - |
dc.identifier.other | 29 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/11411 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | THE TOTAL YEARLY REQUREMENT OF CEREALS OF THE STATE | en_US |
qna.identifier.house | unspecified | en_US |
qna.identifier.session | unspecified | en_US |
qna.type.question | Short Notice | en_US |
qna.contributor.answered | पटेल, श्री बीरचन्द्र | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04thOct,1961_cropped_split_2.pdf | 99.25 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.