Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/114238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Shahani, Mr.S.C. | - |
dc.contributor | Sinha, Beohar Raghubir | - |
dc.contributor | Singh, Bhai Man | - |
dc.contributor | Fell, Sir.Godfrey | - |
dc.contributor | Ginwala, Mr.P.P. | - |
dc.contributor | Kamat, Mr.B.S. | - |
dc.contributor | Ahmad, Khan Bahadur Zahir-ud-din | - |
dc.contributor | Ali, Mr.Amjad | - |
dc.contributor | Mukherjea, Babu.J.N. | - |
dc.contributor | Samarth, Mr.N.M. | - |
dc.contributor | Das, Pandit Radha Kishan | - |
dc.contributor | Nath, Rai Bahadur Bishambhar | - |
dc.contributor | Bahadur, Mr.Mahmood S'Chamnad Sahib | - |
dc.contributor | Prasad, Munshi Mahadeo | - |
dc.contributor | Singh, Mr.B.P. | - |
dc.contributor | Bajpai, Rai Bahadur S.P. | - |
dc.contributor | Hailey, Mr.W.M. | - |
dc.contributor | Price, Mr.E.L. | - |
dc.contributor | Ramji, Mr.Manmohandas | - |
dc.contributor | Aiyar, Mr.A.V.V. | - |
dc.date.accessioned | 2019-07-02T04:54:53Z | - |
dc.date.available | 2019-07-02T04:54:53Z | - |
dc.date.issued | 1921-03-08 | - |
dc.identifier.other | unspecified | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/114238 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | The assembly re-assembled after lunch at half past two of the clock | en_US |
ord.identifier.house | unspecified | en_US |
ord.identifier.session | unspecified | en_US |
ord.type.device | Other | en_US |
ord.contributor.answered | Pickford, Mr.A.D. | - |
ord.type.house | Legislative Assembly | en_US |
Appears in Collections: | Other Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8th Mar 1921_split_11.pdf | The assembly re-assembled after lunch at half past two of the clock | 7.15 MB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.