Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/114368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Chaudhuri, Mr. Babu Lalita Prashad | - |
dc.contributor | Chowdry, Mr. Raja Prithwi Chand Lall | - |
dc.date.accessioned | 2019-07-02T06:42:04Z | - |
dc.date.available | 2019-07-02T06:42:04Z | - |
dc.date.issued | 1934-09-06 | - |
dc.identifier.other | 84 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/114368 | - |
dc.language | English | en_US |
dc.title | COMPARATIVE LEVEL IN RELATION TO THE HIGHEST RECORDED FLOOD LEVEL AT MOTIHARI. | en_US |
qna.identifier.house | Unspecified | en_US |
qna.identifier.session | Unspecified | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | Betterton, Mr. F.A. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 6th Sept., 1934_split_18.pdf | 132.11 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.