Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/118797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Singh, Mr. Sardar Kartar | - |
dc.date.accessioned | 2019-07-10T12:04:46Z | - |
dc.date.available | 2019-07-10T12:04:46Z | - |
dc.date.issued | 1929-09-26 | - |
dc.identifier.other | 1044 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/118797 | - |
dc.language | English | en_US |
dc.title | PROPORTION OF MUHAMMADANS APPOINTED IN THE OFFICE OF THE DIRECTOR GENERAL OF ARCHEOLOGY | en_US |
qna.identifier.house | Unspecified | en_US |
qna.identifier.session | Unspecified | en_US |
qna.type.question | Starred | en_US |
qna.contributor.answered | Noyce, Mr. Sir Frank | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_26th Sept. 1929_split_83.pdf | 203.77 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.