Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/120109
Title: | NUMBER OF AGRICULTURAL FARMS IN EACH DISTRICT OF THE PROVINCE AND THE TOTAL EXPENDITURE INCURRED AND THE INCOME DERIVED FROM THEM |
Authors: | SINHA, MR RAI BAHADUR LACHHMI PRASHAD MISRA, MR BABU GODAVARIS |
Issue Date: | 17-Feb-1933 |
Description: | AGRICULTURE DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/120109 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 17th February, 1933_split_1.pdf | 109.88 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.