Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/121470
Title: | NUMBER OF VOTERS IN EACH ELECTORAL CIRCLE OF THE (1) PRESENT DISTRICT BOARD OF CHAMPARAN AND (2) NORTH AND SOUTH RURAL MUHAMMADAN AND NON- MUHAMMADAN CONSTITUENCIES OF THE LEGISLATIVE COUNCIL, WHO WERE ELIGIBLE FOR VOTING IN 1926 GENERAL ELECTION |
Authors: | DUTT, MR BABU RAMESHVAR PRASHAD |
Issue Date: | 19-Mar-1930 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/121470 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 19th March, 1930_split_11.pdf | 143.44 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.