Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/127221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SINHA, MR RAI BAHADUR LACHHMI PRASHAD | - |
dc.date.accessioned | 2019-07-22T11:24:13Z | - |
dc.date.available | 2019-07-22T11:24:13Z | - |
dc.date.issued | 1934-09-18 | - |
dc.identifier.other | 179 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/127221 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | NAMES OF THE RIVERS AND APPROXIMATE AREA AFFECTED BY FLOODS IN THE DISTRICTS OF BHAGALPUR, MONGHYR AND PURNEA | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | HOULTON, MR. J. W. | - |
qna.type.house | Legislative Council | en_US |
qna.type.district | Bhagalpur | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 18th Sept., 1934_split_8.pdf | 139.96 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.