Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/128269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | MISRA, MR. BABU GODAVARIS | - |
dc.date.accessioned | 2019-07-23T09:04:58Z | - |
dc.date.available | 2019-07-23T09:04:58Z | - |
dc.date.issued | 1933-08-29 | - |
dc.identifier.other | 11 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/128269 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | INCREASE OR DECREASE OF CRIME IN 1932-33 AS COMPARED WITH THE THREE PREVIOUS YEARS | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | BRETT, MR. W. B. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 29th August 1933_split_36.pdf | 169.25 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.