Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/129685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | DAS, MR REV BRAJANANDA | - |
dc.date.accessioned | 2019-07-25T07:33:10Z | - |
dc.date.available | 2019-07-25T07:33:10Z | - |
dc.date.issued | 1931-08-19 | - |
dc.identifier.other | 15 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/129685 | - |
dc.description | FOREST DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | NUMBER OF PEOPLE OF THE DEPRESSED CLASSES EMPLOYED UNDER THE SEVERAL LEPARTMENTS OF GOVERNMENT | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | HALLETT, MR. M. G. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 19th August, 1931_split_29.pdf | 155.73 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.