Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/1581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sen, Babu Sarat Chandra | - |
dc.date.accessioned | 2018-03-08T10:18:49Z | - |
dc.date.available | 2018-03-08T10:18:49Z | - |
dc.date.issued | 1920-09-10 | - |
dc.identifier.other | Not available | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/1581 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Extent of damage done by floods in Orissa and Chota Nagpur Divisions and measures of relief taken by Government | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Hubback | - |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extent of damage done by floods in Orissa and Chota Nagpur Divisions and measures of relief taken by Government.pdf | 392.03 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.