Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/18045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SINHA, MR. JHULAN | - |
dc.contributor | SINGH, MR. JAGANNATH | - |
dc.date.accessioned | 2019-03-04T11:32:36Z | - |
dc.date.available | 2019-03-04T11:32:36Z | - |
dc.date.issued | 1948-05-05 | - |
dc.identifier.other | 324 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/18045 | - |
dc.description | AGRICULTURE DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | PROGRESS MADE UNDER EACH OF THE HEAD IN THE FIVE-YEAR PLAN OF THE GROW MORE FOOD SCHEME. | en_US |
qna.identifier.house | unspecified | en_US |
qna.identifier.session | unspecified | en_US |
qna.contributor.answered | MAHMUD, HON'BLE DR. SAIYID | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_5th May, 1948_split_10.pdf | 207.03 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.