Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/2455
Title: | Number of appointments made to Executive Branch of Bihar and Orissa Civil Service and Subordinate Executive Service since 1912 from Orissa as a whole and from Sambalpur separately and their distribution, district by district |
Authors: | Misra, Babu Shankar Prashad |
Issue Date: | 22-Mar-1921 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/2455 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of appointments made to Executive Branch of Bihar and Orissa Civil Service.pdf | 371.61 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.