Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/2527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ahmad, Maulavi Malik Mukhtar | - |
dc.date.accessioned | 2018-03-09T09:12:22Z | - |
dc.date.available | 2018-03-09T09:12:22Z | - |
dc.date.issued | 1921-03-22 | - |
dc.identifier.other | 350 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/2527 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of voters for each constituency of the Legislative Council | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Rainy | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of voters for each constituency of the Legislative Council.pdf | 397.84 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.