Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/2528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ahmad, Maulavi Malik Mukhtar | - |
dc.date.accessioned | 2018-03-09T09:12:30Z | - |
dc.date.available | 2018-03-09T09:12:30Z | - |
dc.date.issued | 1921-03-22 | - |
dc.identifier.other | 351 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/2528 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number and locality of hospital in each district, their distance and direction from district headquarters and their income and expenditure | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Sifton | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number and locality of hospital in each district, their distance and direction from district headquarters and their income and expenditure.pdf | 397.84 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.