Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/2955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ali, Maulavi Saiyid Mubarak | - |
dc.date.accessioned | 2018-03-09T11:45:08Z | - |
dc.date.available | 2018-03-09T11:45:08Z | - |
dc.date.issued | 1921-07-22 | - |
dc.identifier.other | 104 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/2955 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of lepers annually treated in the special and general hospitals and dispensaries of the Province | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Briscoe | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of lepers annually treated in the special and general hospitals and dispensaries of the Province.pdf | 241.68 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.