Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Filgate, T.R | - |
dc.date.accessioned | 2018-03-03T05:43:46Z | - |
dc.date.available | 2018-03-03T05:43:46Z | - |
dc.date.issued | 1915-11-26 | - |
dc.identifier.other | Not available | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/307 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Flood levels in Muzaffarpur, Motihari and Darbhanga | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Clayton | - |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flood levels in Muzaffarpur, Motihari and Darbhanga 26th Nov, 1915.pdf | 162.55 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.