Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/3245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Chattarji, Rai Bahadur Jyotirmay | - |
dc.date.accessioned | 2018-03-10T05:55:48Z | - |
dc.date.available | 2018-03-10T05:55:48Z | - |
dc.date.issued | 1921-07-29 | - |
dc.identifier.other | 434 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/3245 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Survey of sources of water supply for irrigation and hydro-electric purposes | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Bremner | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Survey of sources of water supply for irrigation and hydro-electric purposes.pdf | 209.92 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.