Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/33727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | MANDAL, SHRI BINDESHWARI | - |
dc.date.accessioned | 2019-03-30T04:59:59Z | - |
dc.date.available | 2019-03-30T04:59:59Z | - |
dc.date.issued | 1955-03-03 | - |
dc.identifier.other | 107 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/33727 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | NUMBER OF DACOITIES COMMITTED DURING THE LAST AND CURRENT YEARS IN SAHARSA DISTRICT. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | 7 | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | SINHA, DR. SRI KRISHNA | - |
qna.type.house | Legislative Assembly | en_US |
qna.type.district | Saharsa | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_3rd Mar 1955_split_12.pdf | 195.26 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.