Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/3547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Singh, Babu Chhote Narayan | - |
dc.date.accessioned | 2018-03-10T09:36:53Z | - |
dc.date.available | 2018-03-10T09:36:53Z | - |
dc.date.issued | 1921-11-30 | - |
dc.identifier.other | 276 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/3547 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of Excise Shops remaining unsettled during the year and decrease of Revenue on that Account | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Sifton | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of Excise Shops remaining unsettled during the year and decrease of Revenue on that Account 30th November, 1921.pdf | 413.9 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.