Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/36232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SINHA, MR MAHESH PRASAD | - |
dc.contributor | SINHA, MR JAMUNA PRASHAD | - |
dc.contributor | SAHAY, MR KRISHNA BALLABH | - |
dc.date.accessioned | 2019-04-04T05:10:40Z | - |
dc.date.available | 2019-04-04T05:10:40Z | - |
dc.date.issued | 1938-05-04 | - |
dc.identifier.other | 328 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/36232 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | PERCENTAGE OF APPEALS AND MISCELLANEOUS CASES DISMISSED IN COURTS IN MUZAFFARPUR. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | MANDAL, MR SHIVANANDAN PRASHAD | - |
qna.type.house | Legislative Assembly | en_US |
qna.type.district | Muzaffarpur | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_4th May 1938_split_8.pdf | 121.26 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.