Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/3735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Whitley, E. H. | - |
dc.date.accessioned | 2018-03-10T11:20:27Z | - |
dc.date.available | 2018-03-10T11:20:27Z | - |
dc.date.issued | 1922-01-27 | - |
dc.identifier.other | 64 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/3735 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of government officers, who have obtained rewards for passing examinations in the Aboriginal languages of Chota Nagpur | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Hammond, E. L. L. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of government officers, who have obtained rewards for passing examinations in the Aboriginal languages of Chota Nagpur.pdf | 306.59 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.