Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/38753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | TIWARI, Shri RAMANAND | - |
dc.date.accessioned | 2019-04-11T11:15:12Z | - |
dc.date.available | 2019-04-11T11:15:12Z | - |
dc.date.issued | 1957-03-28 | - |
dc.identifier.other | 274 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/38753 | - |
dc.description | POLITICAL(TRANSPORT) DEPARTMENT | en_US |
dc.language | Hindi | en_US |
dc.title | INCOME AND EXPENDITURE OF THE RAJYA TRANSPORT BUSES | en_US |
qna.identifier.house | Unspecified | en_US |
qna.identifier.session | Unspecified | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | सिन्हा, श्री महेश प्रसाद | - |
qna.type.house | Legislative Assembly | en_US |
qna.type.district | Patna | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28 th Mar 1957 v-12_cropped_split_42.pdf | 106.63 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.