Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/38899
Title: | QUANTITY OF DISTILLERY SPIRIT SOLD IN EACH SUBDIVISION OF THE SANTAL PARGANAS FOR THE YEARS 1938-39 TO 1945-46 AND THE REVENUE DERIVED BY GOVERNMENT FROM DISTILLERY AND OUT STILL SHOPS IN THESE YEARS. |
Authors: | DALMIA, MR. GAURI SHANKAR |
Issue Date: | 23-Jul-1946 |
Description: | EXCISE DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/38899 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_23rd July, 1946_split_44.pdf | 194.02 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.