Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/4091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Narendra, Babu Birbar Narayan Chandra Dhir | - |
dc.date.accessioned | 2018-03-11T05:53:21Z | - |
dc.date.available | 2018-03-11T05:53:21Z | - |
dc.date.issued | 1922-01-31 | - |
dc.identifier.other | 89 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/4091 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Revenue supplied by each division during 1920-21 | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Sifton, J. D. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revenue supplied by each division during 1920-21.pdf | 154.23 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.