Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hasan, Maulavi Saiyid Nurul | - |
dc.date.accessioned | 2018-03-05T08:51:03Z | - |
dc.date.available | 2018-03-05T08:51:03Z | - |
dc.date.issued | 1918-01-31 | - |
dc.identifier.other | Not available | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/443 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of Muhammadans in the Provincial and Subordinate Education Services teaching subjects other than vernacular languages and their proportion in these services | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | McPherson | - |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of Muhammadans in the Provincial and Subordinate Education Services teaching subjects other then vernacular languages and their proportion in these services.pdf | 201.24 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.