Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/46425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | YADAV, SHRI KAMLESHWARI PRASAD | - |
dc.contributor | SINGH, SHRI JAGANNATH | - |
dc.date.accessioned | 2019-05-02T08:06:37Z | - |
dc.date.available | 2019-05-02T08:06:37Z | - |
dc.date.issued | 1951-09-18 | - |
dc.identifier.other | 152 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/46425 | - |
dc.description | DEVELOPMENT DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | PERCENTAGE OF FAILURES IN ALL THE CLASSES OF THE BIHAR VETERINARY COLLEGE. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | 4 | en_US |
qna.type.question | Starred | en_US |
qna.contributor.answered | PATEL, SHRI BIRCHANDRA | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_18th September 1951_split_6.pdf | 204.35 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.