Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/46452
Title: | AMOUNT OF EXPENDITURE INCURRED ANNUALLY ON TIME-TABLES, PAMPHLETS, ETC., PUBLISHED IN THE VERNACULARS OF THE DIFFERENT PROVINCES. |
Authors: | SINGH, MR. MUKHTAR |
Issue Date: | 10-Sep-1929 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/46452 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
debates_10th sept. 1929_split_64.pdf | 199.38 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.