Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/5285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lal, Rai Hari Prasad | - |
dc.date.accessioned | 2018-03-15T08:11:34Z | - |
dc.date.available | 2018-03-15T08:11:34Z | - |
dc.date.issued | 1924-03-14 | - |
dc.identifier.other | 782 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/5285 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Percentage of C. I. D. employees engaged in the detection of political crimes | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Hailey, Malcolm | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Percentage of C. I. D. employees engaged in the detection of political crimes 14th March, 1924.pdf | 171.16 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.