Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/5909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Haqq, Maulavi Saidul | - |
dc.date.accessioned | 2018-03-17T05:51:30Z | - |
dc.date.available | 2018-03-17T05:51:30Z | - |
dc.date.issued | 1925-01-21 | - |
dc.identifier.other | 95 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/5909 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of appointments held by muhammandans and non-muhammandans of Darbhanga | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Hammond, E. L. L. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of appointments held by muhammandans and non-muhammandans of Darbhanga.pdf | 131.68 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.