Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/6046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Das, Nilakantha | - |
dc.date.accessioned | 2018-03-20T05:00:57Z | - |
dc.date.available | 2018-03-20T05:00:57Z | - |
dc.date.issued | 1924-03-25 | - |
dc.identifier.other | 1022 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/6046 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Provinces in which the criminal law amendment act is still in force | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Hailey, Malcolm | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Provinces in which the criminal law amendment act is still in force 25th March, 1924.pdf | 135.23 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.