Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/6673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Yahya, Khan Bahadur Shah Muhammad | - |
dc.date.accessioned | 2018-03-30T05:18:53Z | - |
dc.date.available | 2018-03-30T05:18:53Z | - |
dc.date.issued | 1925-08-25 | - |
dc.identifier.other | 118 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/6673 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Names and proportion of Hindu-Muhammadan population of villages where magistrates were deputed during the last Bakr-Id | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Sifton, J. D. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Names and proportion of Hindu-Muhammadan population of villages where magistrates were deputed during the last Bakr-Id.pdf | 127.67 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.