Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/6800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Das, Babu Radharanjan | - |
dc.date.accessioned | 2018-04-14T16:46:08Z | - |
dc.date.available | 2018-04-14T16:46:08Z | - |
dc.date.issued | 1925-08-28 | - |
dc.identifier.other | 225 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/6800 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of cases of theft and burglary instituted in Balasore town during January 1924 to June 1925 | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Sifton, J. D. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of cases of theft and burglary instituted in Balasore town during January 1924 to June 1925.pdf | 236.27 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.