Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/6834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mahapatra, Dewan Bahadur Srikrishna | - |
dc.date.accessioned | 2018-04-14T16:50:46Z | - |
dc.date.available | 2018-04-14T16:50:46Z | - |
dc.date.issued | 1928-08-16 | - |
dc.identifier.other | 03 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/6834 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of veterinary hospitals and dispensaries under each municipality and district board in the Orissa division | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Ansorge, E. C. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of veterinary hospitals and dispensaries under each municipality and district board in the Orissa division.pdf | 118.71 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.