Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/7147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ghani, Maulavi Abdul | - |
dc.date.accessioned | 2018-05-04T05:17:34Z | - |
dc.date.available | 2018-05-04T05:17:34Z | - |
dc.date.issued | 1927-03-10 | - |
dc.identifier.other | 207 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/7147 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of middle vernacular and primary schools, and maktabs, madrasas, sanskrit tols and pathshalas, etc | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Ansorge, E. C. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of middle vernacular and primary schools, and maktabs, madrasas, sanskrit tols and pathshalas, etc 10th March 1927.pdf | 206.53 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.