Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/72171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | VERMA, MR. BUDHAN RAI | - |
dc.date.accessioned | 2019-05-24T11:13:38Z | - |
dc.date.available | 2019-05-24T11:13:38Z | - |
dc.date.issued | 1939-01-18 | - |
dc.identifier.other | 111 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/72171 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | NUMBER OF BAD LIVELIHOOD CASES AGAINST HABITUAL CRIMINALS IN THE DISTRICT OF SHAHABAD. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | MANDAL, MR. SHIVANANDAN PRASAD | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_18th January 1939_split_25.pdf | 160.3 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.