Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/74108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | BESRA, SHRI SATRUGHAN | - |
dc.date.accessioned | 2019-05-27T06:25:28Z | - |
dc.date.available | 2019-05-27T06:25:28Z | - |
dc.date.issued | 1953-05-15 | - |
dc.identifier.other | 399 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/74108 | - |
dc.description | REVENUE DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | ANNUAL PRODUCTION OF SABAI GRASS. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | 2 | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | SAHAY, SHRI KRISHNA BALLABH | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_15th May 1953_split_17.pdf | 271.92 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.