Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/7570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sinha, Babu Ramdayalu | - |
dc.date.accessioned | 2018-05-30T11:14:11Z | - |
dc.date.available | 2018-05-30T11:14:11Z | - |
dc.date.issued | 1929-02-05 | - |
dc.identifier.other | 33 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/7570 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Muzaffarpur-Darbhanga and Chakia-Sahebganj lines | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Glass, E. L. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muzaffarpur-Darbhanga and Chakia-Sahebganj lines 5th February, 1929.pdf | 95.06 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.