Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/7613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Das, Babu Radharanjan | - |
dc.date.accessioned | 2018-05-30T11:19:43Z | - |
dc.date.available | 2018-05-30T11:19:43Z | - |
dc.date.issued | 1933-08-30 | - |
dc.identifier.other | 45 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/7613 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of officers employed in the criminal investigation department, Patna, etc | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Brett, W. B. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number of officers employed in the criminal investigation department, Patna, etc 30th August 1933.pdf | 100.19 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.