Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/7783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Rahman, Maulavi Khalilur | - |
dc.date.accessioned | 2018-05-30T11:59:46Z | - |
dc.date.available | 2018-05-30T11:59:46Z | - |
dc.date.issued | 1933-02-17 | - |
dc.identifier.other | 65 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/7783 | - |
dc.description | UNSPECIFIED | en_US |
dc.language | English | en_US |
dc.title | Number of posts occupied by the different communities in Bihar and Orissa in the medical department and adequate representation in government service of communities which are not at present adequately represented | en_US |
qna.identifier.house | Not available | en_US |
qna.identifier.session | Not available | en_US |
qna.contributor.answered | Owen, G. E. | - |
qna.type.house | Legislative Council | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.