Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/81825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | DALMIA, MR. GAURI SHANKAR | - |
dc.contributor | MOOKHERJEE, MR. LAMBODAR | - |
dc.date.accessioned | 2019-06-07T08:50:16Z | - |
dc.date.available | 2019-06-07T08:50:16Z | - |
dc.date.issued | 1947-02-10 | - |
dc.identifier.other | 114 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/81825 | - |
dc.description | EDUCATION DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | NUMBER OF CHRISTIAN AND NON-CHRISTIAN TEACHERS AND BOYS IN RAJBHITHA KOTHIKUND, KUSMA , PARAKOLA AND RANGMATIA MIDDLE ENGLISH SCHOOLS IN THE SANTHAAL PARGANAS . | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | UNSPECIFIED | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | VERMA, HON'BLE MR. BADRI NATH | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_10th February 1947_split_12.pdf | 155.92 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.