Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/82233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SINGH, SHRI JAMUNA PRASAD | - |
dc.date.accessioned | 2019-06-07T12:11:07Z | - |
dc.date.available | 2019-06-07T12:11:07Z | - |
dc.date.issued | 1951-03-13 | - |
dc.identifier.other | 579 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/82233 | - |
dc.description | DEVELOPMENT DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | THE AMOUNT OF MONEY SPENT OVER THE DEVELOPMENT OF HANDLOOM INDUSTRIES. | en_US |
qna.identifier.house | UNSPECIFIED | en_US |
qna.identifier.session | 3 | en_US |
qna.type.question | Starred | en_US |
qna.contributor.answered | ANSARI, HON'BLE SHRI ABDUL QAIYUM | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_13th Mar 1951_split_12.pdf | 381.1 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.