Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/93904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dusadh, Mr.Karu | - |
dc.date.accessioned | 2019-06-17T10:02:14Z | - |
dc.date.available | 2019-06-17T10:02:14Z | - |
dc.date.issued | 1938-04-01 | - |
dc.identifier.other | 158 | en_US |
dc.identifier.uri | http://archives.biharvidhanmandal.in/jspui/handle/123456789/93904 | - |
dc.description | PUBLIC HEALTH DEPARTMENT | en_US |
dc.language | English | en_US |
dc.title | Number of bihari and domiciled bengali doctors employed | en_US |
qna.identifier.house | Unspecifide | en_US |
qna.identifier.session | Unspecifide | en_US |
qna.type.question | Un-starred | en_US |
qna.contributor.answered | Jha, Mr.Binodanand | - |
qna.type.house | Legislative Assembly | en_US |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_01st Apr 1938_split_3.pdf | Number of bihari and domiciled bengali doctors employed | 220.85 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.