Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/129441
Title: | NUMBER OF PRIMARY SCHOOLS AND MAKTABS IN EACH DISTRICT IN 1923-24 AND 1927- 28 AND THE AMOUNT SPENT BY EACH OF THESE INSTITUTIONS |
Authors: | SINHA, MR BABU RAJANDHARI |
Issue Date: | 16-Aug-1928 |
Description: | UNSPECIFIED |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/129441 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of 16th August, 1928_split_19.pdf | 215.07 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.