Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/172684
Title: | NUMBER OF CHRISTIAN AND NON-CHRISTIAN TEACHERS AND BOYS IN RAJBHITHA KOTHIKUND, KUSMA, PARAKOLA AND RANGMATIA MIDDLE ENGLISH SCHOOLS IN THE SANTHAL PARGANAS |
Authors: | Dalmia, Mr. Gauri Shankar Mookherjee, Mr. Lambodar Hon'ble, Speaker |
Issue Date: | 10-Feb-1947 |
Description: | Education |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/172684 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_Full Book Vol. II 3rd Feb. to 14 March 1947_split_325.pdf | 155.93 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.