Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/19279
Title: | THE NUMBER OF EYE PATIENTS ADMITTED AND CURED IN THE PATNA MEDICAL COLLEGE HOSPITAL AND THE ANNUAL EXPENDITURE OVER THE EYE DEPARTMENT OF THE HOSPITAL |
Authors: | SINHA, MR. BASUDEVA PRASAD NAUMAN, MR. MUHAMMAD SINHA, MR. JHULAN |
Issue Date: | 12-Mar-1948 |
Description: | LOCAL SELF GOVERNMENT DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/19279 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_12th Mar, 1948_split_5.pdf | 416.93 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.