Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/20244
Title: | YIELD OF VARIOUS CROPS PER ACRE DURING THE YEARS 1932 TO 1947 IN THE PURNEA GOVERNMENT FARM |
Authors: | SINHA, MR. BASUDEVA PRASAD RAZIUDDIN, MR. MUHAMMAD |
Issue Date: | 5-May-1948 |
Description: | AGRICULTURE DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/20244 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_5th May, 1948_split_5.pdf | 129.97 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.