Please use this identifier to cite or link to this item:
http://archives.biharvidhanmandal.in/jspui/handle/123456789/21523
Title: | TOTAL OUTPUT OF MOLASSES IN BIHAR WITHIN THE YEAR 1946-47 AND ITS CONSUMPTION IN THE DISTLLERIES OF THE PROVINCE. |
Authors: | DALMIA, Mr. GAURI SHANKAR SARAF, Mr. HIRALAL PRASAD, Mr. MURLI MANOHAR RAZIUDDIN, Mr. MUHAMMAD TAHIR, Mr. MUHAMMAD SHARMA, Pandit DHANRAJ CHAUDHURY, Mr. RAMGHULAM SINHA, Mr. MAHESH PRASAD SAHAY, Mr. JADUBANS SINHA, Mr. RAM BINOD SINHA, Mr. RAMESHWAR PRASAD GHANI, Mr. MUHAMMAD ABDUL |
Issue Date: | 9-Oct-1947 |
Description: | REVENUE DEPARTMENT |
URI: | http://archives.biharvidhanmandal.in/jspui/handle/123456789/21523 |
Appears in Collections: | Question Answers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debates_9th Oct 1947_split_4.pdf | 948.46 kB | Adobe PDF | View/Open |
Items in Archives are protected by copyright, with all rights reserved, unless otherwise indicated.